Wheels
A full range of general purpose wheel spacers for accurate positioning of reinforcing bars within formwork.
Ref | Cover (mm) | Bar size(mm) | Pack Quantity | Pallet Quantity |
---|---|---|---|---|
PW 15/8 | 15 | 4-8 | 5000 | 175000 |
PW 25/12 | 25 | 4-12 | 1000 | 60000 |
PW 25/20 | 25 | 12-20 | 1000 | 60000 |
PW 30/20 | 30 | 12-20 | 1000 | 30000 |
PW 35/20 | 35 | 12-20 | 500 | 10000 |
PW 40/12 | 40 | 4-12 | 750 | 22500 |
PW 40/20 | 40 | 12-20 | 500 | 15000 |
PW 50/20 | 50 | 12-20 | 250 | 7500 |
PW 60/20 | 60 | 12-20 | 250 | 7500 |
PW75/20 | 75 | 12-20 | 250 | 6000 |
Get in touch
Our friendly team are always at the other end of the phone, feel free to give us a call to discuss working together